Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2254 Jean-Marie Tremblay 22039
2 5454 hiptap 21658
3 3781 Mark Perelmutter 15769
4 4416 Admin Goldstar 7288
5 5342 kango 5641
6 3862 Dale 1535
7 918 Alf E. Ljung 948
8 194 Eddie Lockhart 635
9 2407 HM Cheng 512
10 2044 Doug 382
11 2027 Paul Erickson 200
12 5946 atlaca 142
13 5035 Doug Porschet 130
14 5964 m k 77
15 1971 Henry Roberts 62
16 5966 Gaston Cote 59
17 4407 Angelo M 35
18 5969 Mocanu Eusebiu 4
19 5145 Lee Rowe 3
20 5963 classic-hits 2
21 523 Scott Thurston 2
22 2183 Printer Cartridge Warehouse 1

Home Sign Up Privacy FAQ's Top 25